Organisation
Organisations are shown in a tree-sized view which are clarified by form. Starting from GTM, Distributor, Agencies and Environments. Through this list you will be able to manage the Agency as quick as possible.
Structure
GTM | Market that includes all Agencies (Wholesalers) and/or Distributors (Wholesale-Wholesale) divided by Country. |
Agency | Wholesale account that contains Agency environments and/or End-customers. |
Distributor | Wholesale under Wholesale relations. |
Customer | Customer licenses + bots will be stored here. |
Environment | If your license allows you to create multiple environments, you will find them under the customer. |
Manage
Depending on the level you are in you will be able to open the manage tab by clicking on an Environment as shown above. In the right side of the panel you will find a General, Members & Audit log tab.
General | Depending if you are in Agency or Environment mode you can change general Settings. You will be able to navigate to; Account, Sub-acount, Bots, Environments. |
Members | Manage your Members by Invite, Impersonate, Delete and give roles here. |
Audit log | A chronological record of system activities to keep track of. |
API | Environment level API anables the use of single API key for all the bots that belong to a specific environment. |
Last updated